2019 (RM '000) | 2020 (RM '000) | 2021* (RM '000) | 2022 (RM '000) | 2023 (RM '000) | 2024 (RM '000) | |
---|---|---|---|---|---|---|
Non-Current Assets | ||||||
Property, plant & equipment | 108,638 | 114,096 | 121,948 | 121,502 | 121,350 | 98,449 |
Prepaid lease payments | 22,612 | |||||
Intangible assets | 2,339 | 1,699 | 1,486 | |||
Right-of use-assets | 97,021 | 85,424 | 124,820 | 113,123 | 113,890 | |
Investment properties | 18,025 | 17,425 | 2,605 | 1,050 | ||
Investment in associates | 29,044 | 35,044 | 41,398 | 33,585 | 33,729 | 33,302 |
Goodwill arising from consolidation | 3,455 | 3,250 | 29,173 | 29,173 | 30,963 | |
Loan to an associate | 2,000 | 2,050 | 1,000 | |||
Other investments | 82,500 | 69 | 14 | |||
Investment in redeemable convertible preference share | 500 | 500 | 500 | 2,160 | 2,160 | |
Investment in convertible bonds | ||||||
Deferred tax assets | 1,683 | 1,198 | ||||
Total Non-Current Assets | 180,819 | 269,591 | 256,124 | 311,502 | 302,986 | 282,512 |
Current Assets | ||||||
Inventories- at cost | 1,466 | 1,223 | 1,847 | 2,832 | 2,906 | 3,066 |
Trade receivables | 51,539 | 72,156 | 64,249 | 60,170 | 59,416 | 70,239 |
Other receivables and prepaid expenses | 22,777 | 23,656 | 24,482 | 37,405 | 30,430 | 28,582 |
Tax recoverable | 19,331 | 21,746 | 15,952 | 23,425 | 14,839 | 15,329 |
Loan to an associate | 1,050 | 2,384 | ||||
Short term funds | 12,200 | 78,768 | 93,927 | 19,405 | 100 | 1,283 |
Deposits with licensed banks | 237,443 | 151,077 | 150,323 | 164,771 | 149,441 | 138,701 |
Cash and bank balances | 30,059 | 37,839 | 29,945 | 42,514 | 45,116 | 62,070 |
Total Current Assets | 374,816 | 386,466 | 381,776 | 354,752 | 304,633 | 319,271 |
Total Assets | 555,635 | 656,056 | 637,900 | 666,254 | 607,620 | 601,782 |
Capital and Reserves | ||||||
Issued capital | 337,888 | 337,896 | 337,896 | 337,896 | 337,896 | 337,896 |
Treasury shares | -905 | -20,949 | -22,928 | -27,634 | -27,842 | |
Reserves | 141,277 | 146,189 | 164,959 | 148,047 | 106,141 | -96,779 |
Non-controlling interests | 13,246 | 14,418 | 27,194 | 23,286 | 23,235 | |
Total Equity | 479,164 | 496,427 | 496,324 | 490,209 | 439,690 | 430,069 |
Non-Current Liabilities | ||||||
Hire-purchase payables - non-current portion | 20,466 | 10,722 | 5,819 | 4,020 | 676 | |
Bank borrowings | 54 | 1,583 | 2,512 | 1,062 | ||
Lease liabilities | 60,056 | 47,843 | 92,308 | 83,191 | ||
Provision for retirement benefits | 321 | 638 | 828 | 635 | 800 | |
Provision for restoration costs | 794 | |||||
Deferred tax liabilities | 6,273 | 6,627 | 9,165 | 3,147 | 2,462 | |
Total Non-Current Liabilities | 27,060 | 78,096 | 65,238 | 103,556 | 88,985 | |
Current Liabilities | ||||||
Trade payables | 2,881 | 11,047 | 12,179 | 12,712 | 12,537 | |
Other payables and accrued expenses | 26,189 | 33,370 | 34,190 | 36,638 | 47,651 | |
Provision for restoration costs | 323 | |||||
Hire-purchase payables - current portion | 19,722 | 18,811 | 8,723 | 6,468 | 3,596 | |
Tax liabilities | 619 | 263 | 355 | 1,564 | 1,181 | |
Bank borrowings | 888 | 684 | 1,526 | 1,470 | ||
Lease liabilities | 17,154 | 20,208 | 13,435 | 12,188 | ||
Total Current Liabilities | 49,411 | 81,533 | 76,339 | 72,489 | 78,944 | |
Total Liabilities | 76,471 | 159,630 | 141,576 | 176,045 | 167,930 | |
Total Equity and Liabilities | 555,635 | 656,056 | 637,900 | 666,254 | 607,620 |
Balance Sheetkaizennetworksg@gmail.com2024-01-08T03:28:29+00:00