INVESTOR RELATIONS
Main Menu
Overview > Balance Sheet
2017 (RM '000) | 2018 (RM '000) | 2019 (RM '000) | 2020 (RM '000) | 2021* (RM '000) | |
---|---|---|---|---|---|
Non-Current Assets | |||||
Property, plant & equipment | 68,061 | 85,850 | 108,638 | 114,096 | 121,948 |
Prepaid lease payments | 22,038 | 21,507 | 22,612 | - | - |
Right-of use-assets | - | - | - | 97,021 | 85,424 |
Investment properties | - | 17,900 | 18,025 | 17,425 | 2,605 |
Investment in associates | 5,661 | 5,677 | 29,044 | 35,044 | 41,398 |
Goodwill arising from consolidation | - | 397 | - | 3,455 | 3,250 |
Loan to an associate | - | - | 2,000 | 2,050 | 1,000 |
Investment in redeemable convertible preference share | - | - | 500 | 500 | 500 |
Investment in convertible bonds | 10,380 | 10,380 | |||
Total Non-Current Assets | 106,140 | 141,712 | 180,819 | 269,591 | 256,124 |
Current Assets | |||||
Inventories- at cost | 1,554 | 1,078 | 1,466 | 1,223 | 1,847 |
Trade receivables | 49,867 | 51,011 | 51,539 | 72,156 | 64,249 |
Other receivables and prepaid expenses | 12,215 | 17,558 | 22,777 | 23,656 | 24,482 |
Tax recoverable | 1,916 | 3,383 | 19,331 | 21,746 | 15,952 |
Loan to an associate | - | - | - | - | 1,050 |
Short term funds | - | 17,036 | 12,200 | 78,768 | 93,927 |
Deposits with licensed banks | 289,578 | 253,637 | 237,443 | 151,077 | 150,323 |
Cash and bank balances | 16,760 | 32,640 | 30,059 | 37,839 | 29,945 |
Total Current Assets | 371,891 | 376,344 | 374,816 | 386,466 | 381,776 |
Total Assets | 478,031 | 518,055 | 555,635 | 656,056 | 637,900 |
Capital and Reserves | |||||
Issued capital | 313,837 | 327,809 | 337,888 | 337,896 | 337,896 |
Treasury shares | - | - | - | (905) | (20,949) |
Reserves | 112,311 | 121,872 | 141,277 | 146,189 | 164,959 |
Non-controlling interests | 13,246 | 14,418 | |||
Total Equity | 426,148 | 449,681 | 479,164 | 496,427 | 496,324 |
Non-Current Liabilities | |||||
Hire-purchase payables - non-current portion | 21,282 | 26,063 | 20,466 | 10,722 | 5,819 |
Bank borrowings | - | - | - | 54 | 1,583 |
Lease liabilities | - | - | - | 60,056 | 47,843 |
Provision for retirement benefits | 282 | 326 | 321 | 638 | 828 |
Deferred tax liabilitie | 4,047 | 4,943 | 6,273 | 6,627 | 9,165 |
Total Non-Current Liabilities | 25,610 | 31,332 | 27,060 | 78,096 | 65,238 |
Current Liabilities | |||||
Trade payables | 3,185 | 2,037 | 2,881 | 11,047 | 12,179 |
Other payables and accrued expenses | 14,230 | 19,666 | 26,189 | 33,370 | 34,190 |
Hire-purchase payables - current portion | 8,392 | 15,155 | 19,722 | 18,811 | 8,723 |
Tax liabilities | 466 | 185 | 619 | 263 | 355 |
Bank borrowings | - | - | - | 888 | 684 |
Lease liabilities | - | - | - | 17,154 | 20,208 |
Total Current Liabilities | 26,273 | 37,042 | 49,411 | 81,533 | 76,339 |
Total Liabilities | 51,884 | 68,374 | 76,471 | 159,630 | 141,576 |
Total Equity and Liabilities | 478,031 | 518,055 | 555,635 | 656,056 | 637,900 |
* During the financial period, the Group and the Company have changed its financial year end from 30 June to 31 December. Accordingly, the financial statements of the Group and of the Company for the current financial period are drawn up for a period of eigtheen (18) months from 1 July 2020 to 31 December 2021.
The figures above are for “The Group”.