Date | Capital Exercise | Change of No. of Shares ('Mil) | Outstanding Total No. of Shares ('Mil) |
---|---|---|---|
29 December 2020 | Bonus Issue (Warrant) | 705 | |
07 Jun 2017 | Bonus Issue | 4,713 | |
30 January 2015 | Others (Warrant) | 187 | |
30 Jan 2015 | Bonus Issue | 311 | |
23 Dec 2013 | Bonus Issue | 309 | |
23 Dec 2013 | Others (Warrant) | *Share split | |
25 Jan 2011 | Others (Warrant) | 51 | |
19 Apr 2006 | Bonus Issue | 51 |
Capital Changeskaizennetworksg@gmail.com2023-08-30T09:02:39+00:00