INVESTOR RELATIONS
Main Menu
Overview > Financial Performance
2017 (RM'000) | 2018 (RM'000) | 2019 (RM'000) | 2020 (RM'000) | 2021* (RM'000) | |
---|---|---|---|---|---|
Revenue | 250,510 | 292,989 | 313,858 | 364,010 | 636,937 |
Profit from Operation | 33,613 | 34,752 | 14,515 | 19,878 | 51,661 |
Profit before tax | 44,474 | 44,608 | 32,372 | 23,740 | 58,180 |
Profit after tax | 36,829 | 23,627 | 32,468 | 18,491 | 42,429 |
EBITDA | 57,265 | 61,429 | 53,735 | 70,544 | 134,120 |
Return on revenue | 15% | 8% | 10% | 10% | 7% |
Profit attributable to: | |||||
Owners of the parent | 36,829 | 23,627 | 32,468 | 18,534 | 41,463 |
Non-controlling interests | - | - | - | (43) | 966 |
Total assets | 478,031 | 518,055 | 555,635 | 656,056 | 637,900 |
Total liabilities | 51,883 | 68,374 | 76,471 | 159,630 | 141,576 |
Net Assets | 426,148 | 449,681 | 479,164 | 496,427 | 496,324 |
Paid-up Capital | 313,837 | 327,809 | 337,888 | 337,896 | 337,896 |
Treasury shares | - | - | - | (905) | (20,949) |
Shareholders' equity: | |||||
Owners of the parent | 426,148 | 449,681 | 479,164 | 483,181 | 481,906 |
Non-controlling interests | - | - | - | 13,246 | 14,418 |
Number of shares in issue ('000) | 5,576,237 | 5,602,624 | 5,641,388 | 5,641,411 | 5,641,411 |
Basic earnings per share (sen) | 0.66 | 0.42 | 0.58 | 0.33 | 0.73 |
Diluted earnings per share (sen) | 0.65 | 0.40 | 0.58 | 0.33 | 0.76 |
Net assets per share (RM) | 0.08 | 0.08 | 0.08 | 0.09 | 0.09 |
Share price at end of financial period/year (RM) | 0.625 | 0.405 | 0.265 | 0.355 | 0.285 |
* During the financial period, the Group and the Company have changed its financial year end from 30 June to 31 December. Accordingly, the financial statements of the Group and of the Company for the current financial period are drawn up for a period of eigtheen (18) months from 1 July 2020 to 31 December 2021.