2019 (RM'000) | 2020 (RM'000) | 2021* (RM'000) | 2022 (RM'000) | 2023 RM('000) | |
---|---|---|---|---|---|
Revenue | 313,858 | 364,010 | 636,937 | 383,473 | 397,182 |
Profit from Operation | 14,515 | 19,878 | 51,661 | -26,149 | -43,495 |
Profit before tax | 32,372 | 23,740 | 58,180 | -19,377 | -39,392 |
Profit after tax | 32,468 | 18,491 | 42,429 | -15,344 | -38,710 |
EBITDA | 53,735 | 70,544 | 134,120 | 38,240 | 21,725 |
Return on revenue | 10% | 10% | 7% | -4% | -10% |
Profit attributable to: | |||||
Owners of the parent | 32,468 | 18,534 | 41,463 | -17,268 | -34,802 |
Non-controlling interests | '- | '-43 | 966 | 1,924 | -3,908 |
Total assets | 555,635 | 656,056 | 637,900 | 666,254 | 607,620 |
Total liabilities | 76,471 | 159,630 | 141,576 | 176,045 | 167,930 |
Net Assets | 479,164 | 496,427 | 496,324 | 490,209 | 439,690 |
Paid-up Capital | 337,888 | 337,896 | 337,896 | 337,896 | 337,896 |
Treasury shares | '- | '-905 | '-20,949 | -22,928 | -27,634 |
Shareholders' equity: | |||||
Owners of the parent | 479,164 | 483,181 | 481,906 | 463,015 | 416,404 |
Non-controlling interests | '- | 13,246 | 14,418 | 27,194 | 23,286 |
Number of shares in issue ('000) | 5,641,388 | 5,641,411 | 5,641,411 | 5,641,411 | 5,641,411 |
Basic earnings per share (sen) | 0.58 | 0.33 | 0.73 | -0.31 | -0.63 |
Diluted earnings per share (sen) | 0.58 | 0.33 | 0.76 | -0.38 | -0.76 |
Net assets per share (RM) | 0.08 | 0.09 | 0.09 | -0.09 | 0.08 |
Share price at end of financial period/year (RM) | 0.265 | 0.355 | 0.285 | 0.15 | 0.20 |
Financial Performancekaizennetworksg@gmail.com2023-08-30T09:14:32+00:00