INVESTOR RELATIONS
Main Menu
Overview > Profit & Loss
2017 (RM '000) | 2018 (RM '000) | 2019 (RM '000) | 2020 (RM '000) | 2021* (RM '000) | 2022 (RM '000) | |
---|---|---|---|---|---|---|
Profit from operations | 33,613 | 34,752 | 14,515 | 19,878 | 51,661 | (26,149) |
Profit before tax | 44,474 | 44,608 | 32,372 | 23,740 | 58,180 | (19,377) |
Profit after tax | 36,829 | 23,627 | 32,468 | 18,491 | 42,429 | (15,344) |
Profit attributable to: | ||||||
Owners of the parent | 36,829 | 23,627 | 32,468 | 18,534 | 41,463 | (17,268) |
Non-controlling interests | - | - | - | (43) | 966 | 1,924 |
* During the financial period, the Group and the Company have changed its financial year end from 30 June to 31 December. Accordingly, the financial statements of the Group and of the Company for the current financial period are drawn up for a period of eigtheen (18) months from 1 July 2020 to 31 December 2021.