2020 (RM '000) | 2019 (RM '000) | 2021* (RM '000) | 2022 (RM '000) | 2023 (RM '000) | |
---|---|---|---|---|---|
Profit from operations | 14,515 | 19,878 | 51,661 | -26,149 | -43,495 |
Profit before tax | 32,372 | 23,740 | 58,180 | -19,377 | -39,392 |
Profit after tax | 32,468 | 18,491 | 42,429 | -15,344 | -38,710 |
Profit attributable to: | |||||
Owners of the parent | 32,468 | 18,534 | 41,463 | -17,268 | -34,802 |
Non-controlling interests | -43 | 966 | 1,924 | -3,908 |
Profit & Losskaizennetworksg@gmail.com2024-01-04T10:21:40+00:00