Date | Event |
---|---|
27-Nov-23 | 3Q23 Financial Results |
28-Aug-23 | 2Q23 Financial Results |
29-May-23 | 1Q23 Financial Results |
28-Feb-23 | 4Q22 Financial Results |
22-Nov-22 | 3Q22 Financial Results |
23-Aug-22 | 2Q22 Financial Results |
24-May-22 | 1Q22 Financial Results |
25-Feb-22 | Financial Results for the Period Ended 31 December 2021 |
9-Dec-21 | ' First Interim Single-Tier Dividend of 0.20 sen per ordinary share for the financial year ending 31 December 2021 |
25-Nov-21 | Financial Results for the Period Ended 30 September 2021 |
29-Sep-21 | 4Q21 Results |
25-May-21 | 3Q21 Results |
25-Feb-21 | 2Q21 Results |
21-Jan-21 | ' First and Final Dividend of 0.2 sen for the financial year ended 30 Jun 2020 |
Financial Calendarkaizennetworksg@gmail.com2023-08-30T08:44:18+00:00