INVESTOR RELATIONS
Main Menu
Overview > Financial Calendar
Date | Event |
---|---|
28 February 2023 | 4Q22 Financial Results |
22November 2022 | 3Q22 Financial Results |
23 August 2022 | 2Q22 Financial Results |
24 May 2022 | 1Q22 Financial Results |
25 February 2022 | Financial Results for the Period Ended 31 December 2021 |
9 December 2021 | First Interim Single-Tier Dividend of 0.20 sen per ordinary share for the financial year ending 31 December 2021 |
25 November 2021 | Financial Results for the Period Ended 30 September 2021 |
29 September 2021 | 4Q21 Results |
25 May 2021 | 3Q21 Results |
25 Feb 2021 | 2Q21 Results |
21 Jan 2021 | First and Final Dividend of 0.2 sen for the financial year ended 30 Jun 2020 |
* During the financial period, the Group and the Company have changed its financial year end from 30 June to 31 December. Accordingly, the financial statements of the Group and of the Company for the current financial period are drawn up for a period of eigtheen (18) months from 1 July 2020 to 31 December 2020.